Compare · June 2026
North Yorkshire vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,362 — £35,207 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Southampton | |
|---|---|---|
| Average price | £270,569 | £235,362 |
| Annual change | +3.1% | +0.1% |
| Detached | £433,551 | £417,191 |
| Semi-detached | £270,358 | £312,913 |
| Terraced | £218,729 | £251,021 |
| Flat | £143,005 | £152,674 |
| First-time buyer | £218,625 | £209,870 |
Green highlights the lower price / stronger growth in each row.