Compare · April 2026
North Yorkshire vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £234,150 — £36,686 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Southampton | |
|---|---|---|
| Average price | £270,836 | £234,150 |
| Annual change | +3.0% | -1.3% |
| Detached | £433,766 | £417,228 |
| Semi-detached | £271,102 | £310,459 |
| Terraced | £219,068 | £249,477 |
| Flat | £142,498 | £152,001 |
| First-time buyer | £219,237 | £208,847 |
Green highlights the lower price / stronger growth in each row.