Compare · July 2026
North Yorkshire vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,977 - £34,486 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Southampton | |
|---|---|---|
| Average price | £270,463 | £235,977 |
| Annual change | +2.5% | +2.4% |
| Detached | £433,208 | £418,566 |
| Semi-detached | £269,971 | £313,660 |
| Terraced | £219,349 | £252,111 |
| Flat | £142,516 | £152,827 |
| First-time buyer | £218,387 | £210,480 |
Green highlights the lower price / stronger growth in each row.