Compare · June 2026
North Yorkshire vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £79,013 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | South Yorkshire | |
|---|---|---|
| Average price | £270,569 | £191,556 |
| Annual change | +3.1% | +4.6% |
| Detached | £433,551 | £299,080 |
| Semi-detached | £270,358 | £193,524 |
| Terraced | £218,729 | £160,446 |
| Flat | £143,005 | £119,011 |
| First-time buyer | £218,625 | £171,411 |
Green highlights the lower price / stronger growth in each row.