Compare · April 2026
North Yorkshire vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £78,262 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | South Yorkshire | |
|---|---|---|
| Average price | £270,836 | £192,574 |
| Annual change | +3.0% | +3.8% |
| Detached | £433,766 | £301,045 |
| Semi-detached | £271,102 | £194,519 |
| Terraced | £219,068 | £161,137 |
| Flat | £142,498 | £119,597 |
| First-time buyer | £219,237 | £172,433 |
Green highlights the lower price / stronger growth in each row.