Compare · July 2026
North Yorkshire vs South West house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £31,835 less than South West. Figures are from the official UK House Price Index.
| North Yorkshire | South West | |
|---|---|---|
| Average price | £270,463 | £302,298 |
| Annual change | +2.5% | -0.2% |
| Detached | £433,208 | £495,113 |
| Semi-detached | £269,971 | £323,872 |
| Terraced | £219,349 | £264,734 |
| Flat | £142,516 | £171,240 |
| First-time buyer | £218,387 | £249,123 |
Green highlights the lower price / stronger growth in each row.