Compare · April 2026
North Yorkshire vs South West house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £31,782 less than South West. Figures are from the official UK House Price Index.
| North Yorkshire | South West | |
|---|---|---|
| Average price | £270,836 | £302,618 |
| Annual change | +3.0% | +3.5% |
| Detached | £433,766 | £494,978 |
| Semi-detached | £271,102 | £323,720 |
| Terraced | £219,068 | £264,272 |
| Flat | £142,498 | £173,083 |
| First-time buyer | £219,237 | £250,166 |
Green highlights the lower price / stronger growth in each row.