Compare · July 2026
North Yorkshire vs South Staffordshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £40,399 less than South Staffordshire. Figures are from the official UK House Price Index.
| North Yorkshire | South Staffordshire | |
|---|---|---|
| Average price | £270,463 | £310,862 |
| Annual change | +2.5% | +5.6% |
| Detached | £433,208 | £453,103 |
| Semi-detached | £269,971 | £279,533 |
| Terraced | £219,349 | £239,267 |
| Flat | £142,516 | £148,692 |
| First-time buyer | £218,387 | £256,245 |
Green highlights the lower price / stronger growth in each row.