Compare · July 2026
North Yorkshire vs South Gloucestershire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £71,370 less than South Gloucestershire. Figures are from the official UK House Price Index.
| North Yorkshire | South Gloucestershire | |
|---|---|---|
| Average price | £270,463 | £341,833 |
| Annual change | +2.5% | +3.4% |
| Detached | £433,208 | £563,508 |
| Semi-detached | £269,971 | £376,569 |
| Terraced | £219,349 | £298,896 |
| Flat | £142,516 | £177,349 |
| First-time buyer | £218,387 | £289,455 |
Green highlights the lower price / stronger growth in each row.