Compare · April 2026
North Yorkshire vs South East house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £105,983 less than South East. Figures are from the official UK House Price Index.
| North Yorkshire | South East | |
|---|---|---|
| Average price | £270,836 | £376,819 |
| Annual change | +3.0% | +0.3% |
| Detached | £433,766 | £679,907 |
| Semi-detached | £271,102 | £411,203 |
| Terraced | £219,068 | £321,496 |
| Flat | £142,498 | £206,838 |
| First-time buyer | £219,237 | £297,703 |
Green highlights the lower price / stronger growth in each row.