Compare · July 2026
North Yorkshire vs South Derbyshire house prices
South Derbyshire is the cheaper of the two, with an average price of £261,544 - £8,919 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | South Derbyshire | |
|---|---|---|
| Average price | £270,463 | £261,544 |
| Annual change | +2.5% | +4.7% |
| Detached | £433,208 | £366,595 |
| Semi-detached | £269,971 | £240,289 |
| Terraced | £219,349 | £192,502 |
| Flat | £142,516 | £138,909 |
| First-time buyer | £218,387 | £226,085 |
Green highlights the lower price / stronger growth in each row.