Compare · July 2026
North Yorkshire vs South Cambridgeshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £169,110 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| North Yorkshire | South Cambridgeshire | |
|---|---|---|
| Average price | £270,463 | £439,573 |
| Annual change | +2.5% | +2.2% |
| Detached | £433,208 | £636,197 |
| Semi-detached | £269,971 | £403,783 |
| Terraced | £219,349 | £329,171 |
| Flat | £142,516 | £199,495 |
| First-time buyer | £218,387 | £349,026 |
Green highlights the lower price / stronger growth in each row.