Compare · April 2026
North Yorkshire vs South Cambridgeshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £162,149 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| North Yorkshire | South Cambridgeshire | |
|---|---|---|
| Average price | £270,836 | £432,985 |
| Annual change | +3.0% | +1.9% |
| Detached | £433,766 | £626,541 |
| Semi-detached | £271,102 | £397,642 |
| Terraced | £219,068 | £324,180 |
| Flat | £142,498 | £197,124 |
| First-time buyer | £219,237 | £345,414 |
Green highlights the lower price / stronger growth in each row.