Compare · July 2026
North Yorkshire vs South Ayrshire house prices
South Ayrshire is the cheaper of the two, with an average price of £171,905 - £98,558 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | South Ayrshire | |
|---|---|---|
| Average price | £270,463 | £171,905 |
| Annual change | +2.5% | +8.5% |
| Detached | £433,208 | £317,426 |
| Semi-detached | £269,971 | £201,592 |
| Terraced | £219,349 | £152,656 |
| Flat | £142,516 | £100,297 |
| First-time buyer | £218,387 | £137,557 |
Green highlights the lower price / stronger growth in each row.