Compare · April 2026
North Yorkshire vs Somerset house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £6,511 less than Somerset. Figures are from the official UK House Price Index.
| North Yorkshire | Somerset | |
|---|---|---|
| Average price | £270,836 | £277,347 |
| Annual change | +3.0% | +1.0% |
| Detached | £433,766 | £451,798 |
| Semi-detached | £271,102 | £284,867 |
| Terraced | £219,068 | £230,175 |
| Flat | £142,498 | £133,481 |
| First-time buyer | £219,237 | £228,839 |
Green highlights the lower price / stronger growth in each row.