Compare · April 2026
North Yorkshire vs Solihull house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £59,412 less than Solihull. Figures are from the official UK House Price Index.
| North Yorkshire | Solihull | |
|---|---|---|
| Average price | £270,836 | £330,248 |
| Annual change | +3.0% | +1.5% |
| Detached | £433,766 | £588,721 |
| Semi-detached | £271,102 | £344,942 |
| Terraced | £219,068 | £263,537 |
| Flat | £142,498 | £180,489 |
| First-time buyer | £219,237 | £263,937 |
Green highlights the lower price / stronger growth in each row.