Compare · July 2026
North Yorkshire vs Shropshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £4,769 less than Shropshire. Figures are from the official UK House Price Index.
| North Yorkshire | Shropshire | |
|---|---|---|
| Average price | £270,463 | £275,232 |
| Annual change | +2.5% | -1.3% |
| Detached | £433,208 | £413,721 |
| Semi-detached | £269,971 | £258,066 |
| Terraced | £219,349 | £206,094 |
| Flat | £142,516 | £133,923 |
| First-time buyer | £218,387 | £222,517 |
Green highlights the lower price / stronger growth in each row.