Compare · July 2026
North Yorkshire vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £219,713 - £50,750 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Sheffield | |
|---|---|---|
| Average price | £270,463 | £219,713 |
| Annual change | +2.5% | +2.8% |
| Detached | £433,208 | £383,581 |
| Semi-detached | £269,971 | £239,678 |
| Terraced | £219,349 | £198,875 |
| Flat | £142,516 | £133,576 |
| First-time buyer | £218,387 | £194,060 |
Green highlights the lower price / stronger growth in each row.