Compare · April 2026
North Yorkshire vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £222,080 — £48,756 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Sheffield | |
|---|---|---|
| Average price | £270,836 | £222,080 |
| Annual change | +3.0% | +3.4% |
| Detached | £433,766 | £388,617 |
| Semi-detached | £271,102 | £242,420 |
| Terraced | £219,068 | £200,711 |
| Flat | £142,498 | £135,158 |
| First-time buyer | £219,237 | £196,226 |
Green highlights the lower price / stronger growth in each row.