Compare · July 2026
North Yorkshire vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £196,349 - £74,114 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Scotland | |
|---|---|---|
| Average price | £270,463 | £196,349 |
| Annual change | +2.5% | +2.3% |
| Detached | £433,208 | £362,765 |
| Semi-detached | £269,971 | £225,166 |
| Terraced | £219,349 | £182,762 |
| Flat | £142,516 | £136,950 |
| First-time buyer | £218,387 | £160,341 |
Green highlights the lower price / stronger growth in each row.