Compare · April 2026
North Yorkshire vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £78,909 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Scotland | |
|---|---|---|
| Average price | £270,836 | £191,927 |
| Annual change | +3.0% | +2.8% |
| Detached | £433,766 | £350,934 |
| Semi-detached | £271,102 | £217,987 |
| Terraced | £219,068 | £177,550 |
| Flat | £142,498 | £135,743 |
| First-time buyer | £219,237 | £158,077 |
Green highlights the lower price / stronger growth in each row.