Compare · April 2026
North Yorkshire vs Rushmoor house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £47,981 less than Rushmoor. Figures are from the official UK House Price Index.
| North Yorkshire | Rushmoor | |
|---|---|---|
| Average price | £270,836 | £318,817 |
| Annual change | +3.0% | -0.9% |
| Detached | £433,766 | £601,780 |
| Semi-detached | £271,102 | £391,823 |
| Terraced | £219,068 | £320,986 |
| Flat | £142,498 | £192,497 |
| First-time buyer | £219,237 | £277,449 |
Green highlights the lower price / stronger growth in each row.