Compare · July 2026
North Yorkshire vs Rugby house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £2,233 less than Rugby. Figures are from the official UK House Price Index.
| North Yorkshire | Rugby | |
|---|---|---|
| Average price | £270,463 | £272,696 |
| Annual change | +2.5% | -3.5% |
| Detached | £433,208 | £447,358 |
| Semi-detached | £269,971 | £274,072 |
| Terraced | £219,349 | £214,547 |
| Flat | £142,516 | £126,018 |
| First-time buyer | £218,387 | £229,855 |
Green highlights the lower price / stronger growth in each row.