Compare · April 2026
North Yorkshire vs Preston house prices
Preston is the cheaper of the two, with an average price of £190,442 — £80,394 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Preston | |
|---|---|---|
| Average price | £270,836 | £190,442 |
| Annual change | +3.0% | +10.6% |
| Detached | £433,766 | £340,041 |
| Semi-detached | £271,102 | £204,899 |
| Terraced | £219,068 | £146,512 |
| Flat | £142,498 | £101,077 |
| First-time buyer | £219,237 | £166,796 |
Green highlights the lower price / stronger growth in each row.