Compare · June 2026
North Yorkshire vs Powys house prices
Powys is the cheaper of the two, with an average price of £231,004 — £39,565 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Powys | |
|---|---|---|
| Average price | £270,569 | £231,004 |
| Annual change | +3.1% | +2.9% |
| Detached | £433,551 | £318,333 |
| Semi-detached | £270,358 | £208,644 |
| Terraced | £218,729 | £168,033 |
| Flat | £143,005 | £92,870 |
| First-time buyer | £218,625 | £191,639 |
Green highlights the lower price / stronger growth in each row.