Compare · April 2026
North Yorkshire vs Portsmouth house prices
Portsmouth is the cheaper of the two, with an average price of £250,377 — £20,459 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Portsmouth | |
|---|---|---|
| Average price | £270,836 | £250,377 |
| Annual change | +3.0% | -0.2% |
| Detached | £433,766 | £518,894 |
| Semi-detached | £271,102 | £348,753 |
| Terraced | £219,068 | £274,187 |
| Flat | £142,498 | £166,359 |
| First-time buyer | £219,237 | £231,030 |
Green highlights the lower price / stronger growth in each row.