Compare · June 2026
North Yorkshire vs Perth and Kinross house prices
Perth and Kinross is the cheaper of the two, with an average price of £228,159 — £42,410 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Perth and Kinross | |
|---|---|---|
| Average price | £270,569 | £228,159 |
| Annual change | +3.1% | +0.2% |
| Detached | £433,551 | £390,249 |
| Semi-detached | £270,358 | £240,041 |
| Terraced | £218,729 | £189,589 |
| Flat | £143,005 | £124,321 |
| First-time buyer | £218,625 | £174,406 |
Green highlights the lower price / stronger growth in each row.