Compare · June 2026
North Yorkshire vs Pendle house prices
Pendle is the cheaper of the two, with an average price of £149,613 — £120,956 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Pendle | |
|---|---|---|
| Average price | £270,569 | £149,613 |
| Annual change | +3.1% | +8.6% |
| Detached | £433,551 | £289,614 |
| Semi-detached | £270,358 | £177,653 |
| Terraced | £218,729 | £131,409 |
| Flat | £143,005 | £88,309 |
| First-time buyer | £218,625 | £135,799 |
Green highlights the lower price / stronger growth in each row.