Compare · July 2026
North Yorkshire vs Pendle house prices
Pendle is the cheaper of the two, with an average price of £152,798 - £117,665 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Pendle | |
|---|---|---|
| Average price | £270,463 | £152,798 |
| Annual change | +2.5% | +8.3% |
| Detached | £433,208 | £295,573 |
| Semi-detached | £269,971 | £181,302 |
| Terraced | £219,349 | £134,393 |
| Flat | £142,516 | £88,551 |
| First-time buyer | £218,387 | £138,790 |
Green highlights the lower price / stronger growth in each row.