Compare · April 2026
North Yorkshire vs Pembrokeshire house prices
Pembrokeshire is the cheaper of the two, with an average price of £213,910 — £56,926 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Pembrokeshire | |
|---|---|---|
| Average price | £270,836 | £213,910 |
| Annual change | +3.0% | -2.3% |
| Detached | £433,766 | £311,026 |
| Semi-detached | £271,102 | £195,330 |
| Terraced | £219,068 | £164,274 |
| Flat | £142,498 | £112,422 |
| First-time buyer | £219,237 | £179,808 |
Green highlights the lower price / stronger growth in each row.