Compare · July 2026
North Yorkshire vs Oldham house prices
Oldham is the cheaper of the two, with an average price of £217,171 - £53,292 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Oldham | |
|---|---|---|
| Average price | £270,463 | £217,171 |
| Annual change | +2.5% | +4.7% |
| Detached | £433,208 | £381,798 |
| Semi-detached | £269,971 | £247,502 |
| Terraced | £219,349 | £184,129 |
| Flat | £142,516 | £132,493 |
| First-time buyer | £218,387 | £197,996 |
Green highlights the lower price / stronger growth in each row.