Compare · July 2026
North Yorkshire vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,105 - £40,358 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Nottinghamshire | |
|---|---|---|
| Average price | £270,463 | £230,105 |
| Annual change | +2.5% | +1.4% |
| Detached | £433,208 | £341,612 |
| Semi-detached | £269,971 | £212,442 |
| Terraced | £219,349 | £166,409 |
| Flat | £142,516 | £116,185 |
| First-time buyer | £218,387 | £196,263 |
Green highlights the lower price / stronger growth in each row.