Compare · April 2026
North Yorkshire vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,832 — £40,004 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Nottinghamshire | |
|---|---|---|
| Average price | £270,836 | £230,832 |
| Annual change | +3.0% | +2.4% |
| Detached | £433,766 | £344,149 |
| Semi-detached | £271,102 | £212,407 |
| Terraced | £219,068 | £166,241 |
| Flat | £142,498 | £117,095 |
| First-time buyer | £219,237 | £196,499 |
Green highlights the lower price / stronger growth in each row.