Compare · June 2026
North Yorkshire vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £232,370 — £38,199 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Nottinghamshire | |
|---|---|---|
| Average price | £270,569 | £232,370 |
| Annual change | +3.1% | +3.6% |
| Detached | £433,551 | £345,537 |
| Semi-detached | £270,358 | £214,266 |
| Terraced | £218,729 | £167,441 |
| Flat | £143,005 | £118,353 |
| First-time buyer | £218,625 | £198,123 |
Green highlights the lower price / stronger growth in each row.