Compare · July 2026
North Yorkshire vs Norwich house prices
Norwich is the cheaper of the two, with an average price of £224,323 - £46,140 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Norwich | |
|---|---|---|
| Average price | £270,463 | £224,323 |
| Annual change | +2.5% | -2.3% |
| Detached | £433,208 | £455,015 |
| Semi-detached | £269,971 | £287,637 |
| Terraced | £219,349 | £246,876 |
| Flat | £142,516 | £141,187 |
| First-time buyer | £218,387 | £202,230 |
Green highlights the lower price / stronger growth in each row.