Compare · April 2026
North Yorkshire vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £72,821 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Northern Ireland | |
|---|---|---|
| Average price | £270,836 | £198,015 |
| Annual change | +3.0% | +7.4% |
| Detached | £433,766 | £306,297 |
| Semi-detached | £271,102 | £201,256 |
| Terraced | £219,068 | £142,840 |
| Flat | £142,498 | £139,882 |
| First-time buyer | £219,237 | N/A |
Green highlights the lower price / stronger growth in each row.