Compare · June 2026
North West vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,948 — £11,974 less than North West. Figures are from the official UK House Price Index.
| North West | Yorkshire and The Humber | |
|---|---|---|
| Average price | £219,922 | £207,948 |
| Annual change | +4.7% | +3.6% |
| Detached | £389,984 | £346,493 |
| Semi-detached | £241,383 | £214,630 |
| Terraced | £177,052 | £168,539 |
| Flat | £140,826 | £127,594 |
| First-time buyer | £190,681 | £180,121 |
Green highlights the lower price / stronger growth in each row.