Compare · June 2026
North West vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £6,760 less than North West. Figures are from the official UK House Price Index.
| North West | Wales | |
|---|---|---|
| Average price | £219,922 | £213,162 |
| Annual change | +4.7% | +1.8% |
| Detached | £389,984 | £333,545 |
| Semi-detached | £241,383 | £212,717 |
| Terraced | £177,052 | £171,246 |
| Flat | £140,826 | £126,707 |
| First-time buyer | £190,681 | £183,231 |
Green highlights the lower price / stronger growth in each row.