Compare · June 2026
North West vs United Kingdom house prices
North West is the cheaper of the two, with an average price of £219,922 — £52,266 less than United Kingdom. Figures are from the official UK House Price Index.
| North West | United Kingdom | |
|---|---|---|
| Average price | £219,922 | £272,188 |
| Annual change | +4.7% | +2.0% |
| Detached | £389,984 | £444,652 |
| Semi-detached | £241,383 | £277,332 |
| Terraced | £177,052 | £230,994 |
| Flat | £140,826 | £193,711 |
| First-time buyer | £190,681 | N/A |
Green highlights the lower price / stronger growth in each row.