Compare · June 2026
North West vs Surrey house prices
North West is the cheaper of the two, with an average price of £219,922 — £299,955 less than Surrey. Figures are from the official UK House Price Index.
| North West | Surrey | |
|---|---|---|
| Average price | £219,922 | £519,877 |
| Annual change | +4.7% | -1.2% |
| Detached | £389,984 | £972,128 |
| Semi-detached | £241,383 | £540,091 |
| Terraced | £177,052 | £435,931 |
| Flat | £140,826 | £274,196 |
| First-time buyer | £190,681 | £380,177 |
Green highlights the lower price / stronger growth in each row.