Compare · April 2026
North West vs Surrey house prices
North West is the cheaper of the two, with an average price of £216,138 — £307,225 less than Surrey. Figures are from the official UK House Price Index.
| North West | Surrey | |
|---|---|---|
| Average price | £216,138 | £523,363 |
| Annual change | +7.2% | -0.2% |
| Detached | £383,587 | £978,916 |
| Semi-detached | £237,708 | £543,642 |
| Terraced | £173,570 | £439,345 |
| Flat | £138,258 | £275,763 |
| First-time buyer | £187,892 | £382,924 |
Green highlights the lower price / stronger growth in each row.