Compare · June 2026
North West vs Staffordshire house prices
North West is the cheaper of the two, with an average price of £219,922 — £30,664 less than Staffordshire. Figures are from the official UK House Price Index.
| North West | Staffordshire | |
|---|---|---|
| Average price | £219,922 | £250,586 |
| Annual change | +4.7% | +5.2% |
| Detached | £389,984 | £389,298 |
| Semi-detached | £241,383 | £240,450 |
| Terraced | £177,052 | £188,792 |
| Flat | £140,826 | £121,118 |
| First-time buyer | £190,681 | £209,298 |
Green highlights the lower price / stronger growth in each row.