Compare · April 2026
North West vs Staffordshire house prices
North West is the cheaper of the two, with an average price of £216,138 — £31,812 less than Staffordshire. Figures are from the official UK House Price Index.
| North West | Staffordshire | |
|---|---|---|
| Average price | £216,138 | £247,950 |
| Annual change | +7.2% | +3.3% |
| Detached | £383,587 | £386,718 |
| Semi-detached | £237,708 | £237,214 |
| Terraced | £173,570 | £186,500 |
| Flat | £138,258 | £119,852 |
| First-time buyer | £187,892 | £206,769 |
Green highlights the lower price / stronger growth in each row.