Compare · July 2026
North West vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £29,188 less than North West. Figures are from the official UK House Price Index.
| North West | South Yorkshire | |
|---|---|---|
| Average price | £221,445 | £192,257 |
| Annual change | +4.4% | +3.2% |
| Detached | £391,389 | £299,679 |
| Semi-detached | £243,630 | £194,344 |
| Terraced | £178,738 | £161,316 |
| Flat | £140,666 | £118,844 |
| First-time buyer | £192,206 | £172,108 |
Green highlights the lower price / stronger growth in each row.