Compare · June 2026
North West vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £28,366 less than North West. Figures are from the official UK House Price Index.
| North West | South Yorkshire | |
|---|---|---|
| Average price | £219,922 | £191,556 |
| Annual change | +4.7% | +4.6% |
| Detached | £389,984 | £299,080 |
| Semi-detached | £241,383 | £193,524 |
| Terraced | £177,052 | £160,446 |
| Flat | £140,826 | £119,011 |
| First-time buyer | £190,681 | £171,411 |
Green highlights the lower price / stronger growth in each row.