Compare · July 2026
North West vs South West house prices
North West is the cheaper of the two, with an average price of £221,445 - £80,853 less than South West. Figures are from the official UK House Price Index.
| North West | South West | |
|---|---|---|
| Average price | £221,445 | £302,298 |
| Annual change | +4.4% | -0.2% |
| Detached | £391,389 | £495,113 |
| Semi-detached | £243,630 | £323,872 |
| Terraced | £178,738 | £264,734 |
| Flat | £140,666 | £171,240 |
| First-time buyer | £192,206 | £249,123 |
Green highlights the lower price / stronger growth in each row.