Compare · June 2026
North West vs South West house prices
North West is the cheaper of the two, with an average price of £219,922 — £84,640 less than South West. Figures are from the official UK House Price Index.
| North West | South West | |
|---|---|---|
| Average price | £219,922 | £304,562 |
| Annual change | +4.7% | +1.9% |
| Detached | £389,984 | £497,258 |
| Semi-detached | £241,383 | £325,838 |
| Terraced | £177,052 | £267,032 |
| Flat | £140,826 | £173,591 |
| First-time buyer | £190,681 | £251,476 |
Green highlights the lower price / stronger growth in each row.