Compare · April 2026
North West vs South West house prices
North West is the cheaper of the two, with an average price of £216,138 — £86,480 less than South West. Figures are from the official UK House Price Index.
| North West | South West | |
|---|---|---|
| Average price | £216,138 | £302,618 |
| Annual change | +7.2% | +3.5% |
| Detached | £383,587 | £494,978 |
| Semi-detached | £237,708 | £323,720 |
| Terraced | £173,570 | £264,272 |
| Flat | £138,258 | £173,083 |
| First-time buyer | £187,892 | £250,166 |
Green highlights the lower price / stronger growth in each row.