Compare · April 2026
North West vs South East house prices
North West is the cheaper of the two, with an average price of £216,138 — £160,681 less than South East. Figures are from the official UK House Price Index.
| North West | South East | |
|---|---|---|
| Average price | £216,138 | £376,819 |
| Annual change | +7.2% | +0.3% |
| Detached | £383,587 | £679,907 |
| Semi-detached | £237,708 | £411,203 |
| Terraced | £173,570 | £321,496 |
| Flat | £138,258 | £206,838 |
| First-time buyer | £187,892 | £297,703 |
Green highlights the lower price / stronger growth in each row.