Compare · July 2026
North West vs South East house prices
North West is the cheaper of the two, with an average price of £221,445 - £159,433 less than South East. Figures are from the official UK House Price Index.
| North West | South East | |
|---|---|---|
| Average price | £221,445 | £380,878 |
| Annual change | +4.4% | +0.2% |
| Detached | £391,389 | £687,877 |
| Semi-detached | £243,630 | £416,447 |
| Terraced | £178,738 | £325,681 |
| Flat | £140,666 | £207,581 |
| First-time buyer | £192,206 | £300,075 |
Green highlights the lower price / stronger growth in each row.