Compare · June 2026
North West vs South East house prices
North West is the cheaper of the two, with an average price of £219,922 — £160,458 less than South East. Figures are from the official UK House Price Index.
| North West | South East | |
|---|---|---|
| Average price | £219,922 | £380,380 |
| Annual change | +4.7% | +0.3% |
| Detached | £389,984 | £684,369 |
| Semi-detached | £241,383 | £415,568 |
| Terraced | £177,052 | £325,638 |
| Flat | £140,826 | £208,369 |
| First-time buyer | £190,681 | £300,540 |
Green highlights the lower price / stronger growth in each row.