Compare · June 2026
North West vs Somerset house prices
North West is the cheaper of the two, with an average price of £219,922 — £61,649 less than Somerset. Figures are from the official UK House Price Index.
| North West | Somerset | |
|---|---|---|
| Average price | £219,922 | £281,571 |
| Annual change | +4.7% | +4.5% |
| Detached | £389,984 | £459,097 |
| Semi-detached | £241,383 | £289,125 |
| Terraced | £177,052 | £233,473 |
| Flat | £140,826 | £135,680 |
| First-time buyer | £190,681 | £231,916 |
Green highlights the lower price / stronger growth in each row.