Compare · April 2026
North West vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £24,211 less than North West. Figures are from the official UK House Price Index.
| North West | Scotland | |
|---|---|---|
| Average price | £216,138 | £191,927 |
| Annual change | +7.2% | +2.8% |
| Detached | £383,587 | £350,934 |
| Semi-detached | £237,708 | £217,987 |
| Terraced | £173,570 | £177,550 |
| Flat | £138,258 | £135,743 |
| First-time buyer | £187,892 | £158,077 |
Green highlights the lower price / stronger growth in each row.