Compare · July 2026
North West vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £196,349 - £25,096 less than North West. Figures are from the official UK House Price Index.
| North West | Scotland | |
|---|---|---|
| Average price | £221,445 | £196,349 |
| Annual change | +4.4% | +2.3% |
| Detached | £391,389 | £362,765 |
| Semi-detached | £243,630 | £225,166 |
| Terraced | £178,738 | £182,762 |
| Flat | £140,666 | £136,950 |
| First-time buyer | £192,206 | £160,341 |
Green highlights the lower price / stronger growth in each row.