Compare · July 2026
North West vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £202,487 - £18,958 less than North West. Figures are from the official UK House Price Index.
| North West | Northern Ireland | |
|---|---|---|
| Average price | £221,445 | £202,487 |
| Annual change | +4.4% | +9.2% |
| Detached | £391,389 | £312,624 |
| Semi-detached | £243,630 | £204,283 |
| Terraced | £178,738 | £145,980 |
| Flat | £140,666 | £148,475 |
| First-time buyer | £192,206 | N/A |
Green highlights the lower price / stronger growth in each row.