Compare · April 2026
North West vs North Yorkshire house prices
North West is the cheaper of the two, with an average price of £216,138 — £54,698 less than North Yorkshire. Figures are from the official UK House Price Index.
| North West | North Yorkshire | |
|---|---|---|
| Average price | £216,138 | £270,836 |
| Annual change | +7.2% | +3.0% |
| Detached | £383,587 | £433,766 |
| Semi-detached | £237,708 | £271,102 |
| Terraced | £173,570 | £219,068 |
| Flat | £138,258 | £142,498 |
| First-time buyer | £187,892 | £219,237 |
Green highlights the lower price / stronger growth in each row.