Compare · June 2026
North West vs North Yorkshire house prices
North West is the cheaper of the two, with an average price of £219,922 — £50,647 less than North Yorkshire. Figures are from the official UK House Price Index.
| North West | North Yorkshire | |
|---|---|---|
| Average price | £219,922 | £270,569 |
| Annual change | +4.7% | +3.1% |
| Detached | £389,984 | £433,551 |
| Semi-detached | £241,383 | £270,358 |
| Terraced | £177,052 | £218,729 |
| Flat | £140,826 | £143,005 |
| First-time buyer | £190,681 | £218,625 |
Green highlights the lower price / stronger growth in each row.