Compare · April 2026
North Norfolk vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £14,467 less than North Norfolk. Figures are from the official UK House Price Index.
| North Norfolk | North Yorkshire | |
|---|---|---|
| Average price | £285,303 | £270,836 |
| Annual change | -2.3% | +3.0% |
| Detached | £399,127 | £433,766 |
| Semi-detached | £264,563 | £271,102 |
| Terraced | £222,180 | £219,068 |
| Flat | £149,478 | £142,498 |
| First-time buyer | £232,580 | £219,237 |
Green highlights the lower price / stronger growth in each row.