Compare · April 2026
North East vs Wales house prices
North East is the cheaper of the two, with an average price of £163,190 — £49,299 less than Wales. Figures are from the official UK House Price Index.
| North East | Wales | |
|---|---|---|
| Average price | £163,190 | £212,489 |
| Annual change | +9.9% | +3.5% |
| Detached | £289,527 | £331,833 |
| Semi-detached | £170,778 | £211,662 |
| Terraced | £136,673 | £170,851 |
| Flat | £102,614 | £127,703 |
| First-time buyer | £143,097 | £182,812 |
Green highlights the lower price / stronger growth in each row.