Compare · July 2026
North East vs United Kingdom house prices
North East is the cheaper of the two, with an average price of £166,943 - £105,668 less than United Kingdom. Figures are from the official UK House Price Index.
| North East | United Kingdom | |
|---|---|---|
| Average price | £166,943 | £272,611 |
| Annual change | +4.9% | +1.4% |
| Detached | £293,903 | £444,936 |
| Semi-detached | £174,474 | £278,555 |
| Terraced | £141,404 | £231,945 |
| Flat | £103,288 | £192,704 |
| First-time buyer | £145,895 | N/A |
Green highlights the lower price / stronger growth in each row.