Compare · April 2026
North East vs Staffordshire house prices
North East is the cheaper of the two, with an average price of £163,190 — £84,760 less than Staffordshire. Figures are from the official UK House Price Index.
| North East | Staffordshire | |
|---|---|---|
| Average price | £163,190 | £247,950 |
| Annual change | +9.9% | +3.3% |
| Detached | £289,527 | £386,718 |
| Semi-detached | £170,778 | £237,214 |
| Terraced | £136,673 | £186,500 |
| Flat | £102,614 | £119,852 |
| First-time buyer | £143,097 | £206,769 |
Green highlights the lower price / stronger growth in each row.