Compare · July 2026
North East vs South Yorkshire house prices
North East is the cheaper of the two, with an average price of £166,943 - £25,314 less than South Yorkshire. Figures are from the official UK House Price Index.
| North East | South Yorkshire | |
|---|---|---|
| Average price | £166,943 | £192,257 |
| Annual change | +4.9% | +3.2% |
| Detached | £293,903 | £299,679 |
| Semi-detached | £174,474 | £194,344 |
| Terraced | £141,404 | £161,316 |
| Flat | £103,288 | £118,844 |
| First-time buyer | £145,895 | £172,108 |
Green highlights the lower price / stronger growth in each row.