Compare · April 2026
North East vs South West house prices
North East is the cheaper of the two, with an average price of £163,190 — £139,428 less than South West. Figures are from the official UK House Price Index.
| North East | South West | |
|---|---|---|
| Average price | £163,190 | £302,618 |
| Annual change | +9.9% | +3.5% |
| Detached | £289,527 | £494,978 |
| Semi-detached | £170,778 | £323,720 |
| Terraced | £136,673 | £264,272 |
| Flat | £102,614 | £173,083 |
| First-time buyer | £143,097 | £250,166 |
Green highlights the lower price / stronger growth in each row.