Compare · July 2026
North East vs South West house prices
North East is the cheaper of the two, with an average price of £166,943 - £135,355 less than South West. Figures are from the official UK House Price Index.
| North East | South West | |
|---|---|---|
| Average price | £166,943 | £302,298 |
| Annual change | +4.9% | -0.2% |
| Detached | £293,903 | £495,113 |
| Semi-detached | £174,474 | £323,872 |
| Terraced | £141,404 | £264,734 |
| Flat | £103,288 | £171,240 |
| First-time buyer | £145,895 | £249,123 |
Green highlights the lower price / stronger growth in each row.