Compare · June 2026
North East vs South West house prices
North East is the cheaper of the two, with an average price of £165,550 — £139,012 less than South West. Figures are from the official UK House Price Index.
| North East | South West | |
|---|---|---|
| Average price | £165,550 | £304,562 |
| Annual change | +4.3% | +1.9% |
| Detached | £295,018 | £497,258 |
| Semi-detached | £172,587 | £325,838 |
| Terraced | £139,010 | £267,032 |
| Flat | £103,354 | £173,591 |
| First-time buyer | £144,514 | £251,476 |
Green highlights the lower price / stronger growth in each row.