Compare · April 2026
North East vs South East house prices
North East is the cheaper of the two, with an average price of £163,190 — £213,629 less than South East. Figures are from the official UK House Price Index.
| North East | South East | |
|---|---|---|
| Average price | £163,190 | £376,819 |
| Annual change | +9.9% | +0.3% |
| Detached | £289,527 | £679,907 |
| Semi-detached | £170,778 | £411,203 |
| Terraced | £136,673 | £321,496 |
| Flat | £102,614 | £206,838 |
| First-time buyer | £143,097 | £297,703 |
Green highlights the lower price / stronger growth in each row.