Compare · April 2026
North East vs Somerset house prices
North East is the cheaper of the two, with an average price of £163,190 — £114,157 less than Somerset. Figures are from the official UK House Price Index.
| North East | Somerset | |
|---|---|---|
| Average price | £163,190 | £277,347 |
| Annual change | +9.9% | +1.0% |
| Detached | £289,527 | £451,798 |
| Semi-detached | £170,778 | £284,867 |
| Terraced | £136,673 | £230,175 |
| Flat | £102,614 | £133,481 |
| First-time buyer | £143,097 | £228,839 |
Green highlights the lower price / stronger growth in each row.