Compare · July 2026
North East vs North Yorkshire house prices
North East is the cheaper of the two, with an average price of £166,943 - £103,520 less than North Yorkshire. Figures are from the official UK House Price Index.
| North East | North Yorkshire | |
|---|---|---|
| Average price | £166,943 | £270,463 |
| Annual change | +4.9% | +2.5% |
| Detached | £293,903 | £433,208 |
| Semi-detached | £174,474 | £269,971 |
| Terraced | £141,404 | £219,349 |
| Flat | £103,288 | £142,516 |
| First-time buyer | £145,895 | £218,387 |
Green highlights the lower price / stronger growth in each row.