Compare · April 2026
North East vs North West house prices
North East is the cheaper of the two, with an average price of £163,190 — £52,948 less than North West. Figures are from the official UK House Price Index.
| North East | North West | |
|---|---|---|
| Average price | £163,190 | £216,138 |
| Annual change | +9.9% | +7.2% |
| Detached | £289,527 | £383,587 |
| Semi-detached | £170,778 | £237,708 |
| Terraced | £136,673 | £173,570 |
| Flat | £102,614 | £138,258 |
| First-time buyer | £143,097 | £187,892 |
Green highlights the lower price / stronger growth in each row.