Compare · July 2026
North East Derbyshire vs North Yorkshire house prices
North East Derbyshire is the cheaper of the two, with an average price of £253,810 - £16,653 less than North Yorkshire. Figures are from the official UK House Price Index.
| North East Derbyshire | North Yorkshire | |
|---|---|---|
| Average price | £253,810 | £270,463 |
| Annual change | +8.4% | +2.5% |
| Detached | £345,626 | £433,208 |
| Semi-detached | £230,076 | £269,971 |
| Terraced | £181,713 | £219,349 |
| Flat | £124,544 | £142,516 |
| First-time buyer | £217,224 | £218,387 |
Green highlights the lower price / stronger growth in each row.