Compare · July 2026
North Ayrshire vs North Yorkshire house prices
North Ayrshire is the cheaper of the two, with an average price of £143,560 - £126,903 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Ayrshire | North Yorkshire | |
|---|---|---|
| Average price | £143,560 | £270,463 |
| Annual change | +5.2% | +2.5% |
| Detached | £284,311 | £433,208 |
| Semi-detached | £168,641 | £269,971 |
| Terraced | £132,307 | £219,349 |
| Flat | £89,912 | £142,516 |
| First-time buyer | £122,214 | £218,387 |
Green highlights the lower price / stronger growth in each row.